Home>Products>SKF Bearing>skf 23044 bearing

skf 23044 bearing
Questionskf 23044 bearing ? Find what you need faster NTNY BEARING LTD 0.7087 in inner ring width: by entering 10300 lbf dynamic load capacity: your SKF Bearing information . 14100 lbf static load capacity:
- skf
23044
- 10300 lbf
- 0.7087 in
- 14100 lbf
- -40 to 250 ºF
- Case Carburized Stee
- Click here
- 4547359481907
- 0.7087 in
-
NTNY BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications skf 23044 bearing
dynamic load capacity:: | 10300 lbf | inner ring width:: | 0.7087 in | static load capacity:: | 14100 lbf |
operating temperature range:: | -40 to 250 ºF | bearing material:: | Case Carburized Stee | manufacturer product page:: | Click here |
manufacturer upc number:: | 4547359481907 | cone width:: | 0.7087 in | finish/coating:: | Uncoated |
d: | 1.6137 in |
Dimensions skf 23044 bearing
skf 23044 bearing Size Chart (mm/inches) | |
---|---|
mounting: | Two-Bolt Base |
finish/coating: | Uncoated |
d | 1.1875 in |
B | 1.5000 in |
bore type: | Round |
operating temperature range: | Max 250° |
base to bore centerline: | 1.6875 in |
base width: | 1.8750 in |
duty type: | Normal Duty |
D | 4.4375 to 5.0625 in |
housing material: | Composite |
bolt size: | .5000 in |
locking device: | Set Screw |
lubrication type: | Lubrication Fitting |
seal type: | High Performance Seal |
series: | CRPC |
expansion type: | Non-Expansion Bearing (Fixed) |
replacement bearing: | PN-19 |
overall length: | 6.5000 in |
manufacturer catalog number: | 711183 |
overall height: | 3.3281 in |
skf 23044 bearing Cad Models
Contact Us

- NTNY BEARING LTD
- AddressEstrada Municipal, Bairro Jardim Santo Afonso, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)+55-54-5486-3486
- Fax
Related News
what is koyo bearing |
koyo distributors catalog |
timken pillow block bearings dimensions tolerances |