Home>Products>INA Bearing>ina 01me08 ina bearing

ina 01me08 ina bearing
How do I place an NTNY BEARING LTD EMERGENCY order for a ina 01me08 ina bearing that I want to pick up 18.0000 in inside diameter: at a 20.0000 in D our store?
- ina
01me08 ina
- 20.0000 in
- 0.8 in
- 18.0000 in
- C0
- 60140 lbf
- 630 RPM
- MIL-PRF-3150, AISI 5
- -65 to +250 &de
-
NTNY BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of ina 01me08 ina bearing
D: | 20.0000 in | fillet radius:: | 0.8 in | inside diameter:: | 18.0000 in |
internal clearance:: | C0 | axial static load capacity:: | 60140 lbf | maximum rpm:: | 630 RPM |
standards met:: | MIL-PRF-3150, AISI 5 | operating temperature range:: | -65 to +250 &de | axial dynamic load capacity:: | 26500 lbf |
closure type:: | Open |
Products and services ina 01me08 ina bearing
Shape | Ring Gear, Spur | Standard or Nonstandard | Nonstandard | Tooth Profile | Other |
Material | Steel | Processing | Die Casting | Pressure Angle | Customer Requirement |
Place of Origin | Henan | product name | Helical Customized Metal Powder Metallurgy Gears Machinery Gear Parts | Module | 12-70 |
Gear accuracy | According to drawings | Inspection | Customerthird party | Certificate | ISO9001-2000 |
Application | Cement, mineral,metallurgical,chemical Industries | Heat treatment | Normalizing, Anneal, Quench & Temper | Chemical control | Spectrograph |
Applicable Standard | DIN,JIS,ISO,AGMA,GB |
manufacturer catalog: | Click here |
D | 1-1/2 in |
operating temperature range: | -35 °F to + |
maximum p value: | Static 8000 / D |
bearing material: | Oil-Impregnated Bron |
standards met: | SAE 841, CT-1000-K26 |
flange width: | 1/8 in |
maximum pv value: | 50000 |
groove/plug type: | None |
overall length: | 1-1/4 in |
Find the discount ina 01me08 ina bearing online you need . We offer ... If you check out our large selection of ina 01me08 ina bearing once,
Answers to Your Dimensions Question | ||||||||
D | d | B | SKU: | Weight | width: | grade: | series: | |
hk1210 | 95.3 mm | 45 mm | - | - | - | - | - | RSHE |
hk1010 | 180 mm | 120 mm | - | - | - | - | - | - |
hk0810 | 225mm | 150mm | 56mm | 23030emw33c3-timken | - | - | - | - |
hk1212 | - | 1.9375 in | - | - | - | - | - | - |
xu120222 | - | - | 5.0000 in | - | - | - | - | - |
xsu080258 | 6.7500 in | - | - | - | - | - | - | - |
f66263 | - | 2.2500 in | 7.1250 in | - | - | - | - | - |
nukr 90 | - | 80 mm | 26 mm | - | - | - | - | - |
nukr90 | - | - | - | - | - | - | - | - |
natr25 | 10mm | 4mm | 4mm | mf104-2z-zen | - | - | - | - |
natr 25 | - | - | - | - | - | - | - | - |
nutr35 | 6.2188 in | 1.5000 in | - | - | - | - | - | UCFL300 |
nutr 35 | 4-3/4 in | 3-1/2 in | - | - | - | - | - | - |
nutr 35 a | - | 105 mm | 36 mm | - | - | - | - | 7200 |
natr12 | 125mm | 80mm | 22mm | - | - | - | - | - |
natr 12 pp | - | 16 mm | - | - | - | - | Commercial/Indu | - |
natr 12 | 6.0000 in | 3 in | - | - | - | - | - | RFB |
203 krr ah02 | - | 1.3775 in | - | - | - | - | - | L68100 |
203 krr | 39-1/2 in | - | - | - | - | - | - | - |
lfr5206 | - | 280 mm | 176 mm | - | - | - | - | 232 |
nutr50110 | 1.8750 in | - | 3.3125 in | - | - | - | - | UCFB |
nutr50 | - | 80 mm | - | - | - | - | - | 2000 |
01me08 | 110mm | 50mm | 40mm | 2310-qbl | - | - | - | - |
01me08 ina | 20.0000 in | - | - | - | - | - | - | - |
hf1216 ina | 4.5450 in | - | - | - | 1.33 lbs | 0.6250 in | - | - |
hf1216 | 12mm | 4mm | 4mm | 604-timken | - | - | - | - |
rae25 npp | - | - | - | - | - | - | - | EFRB22400 |
rae 25 npp | 110 mm | 60 mm | 22 mm | - | - | - | - | - |
rae25 | - | 1.6880 in | - | - | - | - | - | - |
d5 | - | - | 50 mm | - | - | - | - | SLP |
d5 thrust | - | - | 160 mm | - | - | - | - | - |
yrt260 | 3.5625 in | - | 4.4375 in | - | - | - | - | BLFL200 |
yrt 260 | - | 25 mm | 15 mm | - | - | - | - | - |
66263 | - | - | 2-1/4 in | - | - | - | - | - |
fc 66263 | 70 mm | - | - | - | - | - | - | KM |
zarn 3062 | 1-1/2 in | - | - | - | - | - | - | - |
zarn 2557 | 125 mm | 110 mm | - | - | - | 40 mm | - | IR |
natr 30 pp | - | - | - | - | - | - | - | 28000 |
natr10 | 3-1/4 in | 1.4375 in | - | - | - | - | - | - |
natr15 | - | 5 mm | - | - | 0.03 lbs | - | - | Schaublin® |
natr30 | - | - | - | - | - | - | - | 5000 |
zklf 2575.2 rs | 4.3800 in | - | 5.5000 in | - | 11 lbs | - | - | - |
zklf 3080 | - | 65 mm | 23 mm | - | - | - | - | - |
INA 01me08 1-9/16" Bore Round 4 Bolt Flange Bearing ... - eBay
Find many great new & used options and get the best deals for INA 01me08 1-9/16" Bore Round 4 Bolt Flange Bearing Assembly NWOB at the best online
01ME08 | INA | Service Asia Automation Parts
You can find 01ME08 at Service-ASIA.com, Asia's leading supplier of Automation Parts. Get this and many other parts by INA now!
01ME08 INA • ABF Store
01ME08 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
01ME08 by INA - Buy or Repair at Radwell
Buy New or Surplus INA 01ME08 ( FLANGE BEARING 1.75IN BORE 5.5IN LENGTH ) parts. Radwell also repairs INA 01ME08
Radial Insert Ball Bearings and Housing Units - Optima
Schaeffler Technologies with its brands INA and FAG is a leading worldwide ... Corrosion-resistant radial insert ball bearings are available in a high grade steel
Original Good price INA FLANGE BEARING WITH COLLAR
Quality Original Good price INA FLANGE BEARING WITH COLLAR PME40 01ME08 for sale - buy cheap Original Good price INA FLANGE BEARING WITH
INA Catalog
INA Roller Thrust Bearings. D Available in a wide collection of ISO, DIN and popu- lar inch and metric series. D Available as complete bearings or cage and
INA-FAG - Product Reference Guide - Tri State Bearing
Usually the prefix is F or FC but can include VH, INA or the bearing type such as NA. INA maintains a technical help desk to identify sizes not known or to match
INA 01ME08 GERMANY Bearing 01ME08
INA 01ME08 GERMANY Bearing. Bearing No. 01ME08. Size. - mm. Weight. 1.324. Powered by TCPDF (www.tcpdf.org). Page 1/1
Bearing 01ME08 INA in stock
The bearing 01ME08 manufactured by INA can be ordered immediately from the bearings distributor bearing-web.com (SC Bearings-Web Srl). The bearings
INA 01 Me 08 40mm ID Round Flange Mount Bearing 4-bolt W
Find many great new & used options and get the best deals for INA 01 Me 08 40mm ID Round Flange Mount Bearing 4-bolt W/ Collar at the best online prices at
Housing units - PME - medias
... you can use the old designation to find the new uniform designation of INA and FAG. ... This function determines appropriate INA and FAG bearings based on
INA (Schaeffler) - GG.ME08-N - Motion Industries
Buy INA (Schaeffler) Flange-Mount Housings GG.ME08-N direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Power Transmission 01me08 ina
01ME08 INA, type . Enter the quantity and click Quote. Search for other items in our catalog
Contact Us

- NTNY BEARING LTD
- AddressEstrada Municipal, Bairro Jardim Santo Afonso, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)+55-54-5486-3486
- Fax
Related News
what is koyo bearing |
koyo distributors catalog |
timken pillow block bearings dimensions tolerances |